Netherlands — Consumer price index

index, 2015 = 100 · Annual · 1500–2030 · 531 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The Netherlands' CPI was 134.5 in 2025. That compares with 130.3 in 2024, a price level change of +3.2%.

0.52105015002030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1500–2030
  • Quarterly data, 1950–2026
  • Monthly data, 1917–2026
  • All 13 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030147 index, 2015 = 100
2029144.1 index, 2015 = 100
2028141.3 index, 2015 = 100
2027138.5 index, 2015 = 100
2026135.2 index, 2015 = 100
15 earlier values
2025134.5 index, 2015 = 100
2024130.3 index, 2015 = 100
2023126.1 index, 2015 = 100
2022121.4 index, 2015 = 100
2021110.4 index, 2015 = 100
2020107.5 index, 2015 = 100
2019106.2 index, 2015 = 100
2018103.4 index, 2015 = 100
2017101.7 index, 2015 = 100
2016100.3 index, 2015 = 100
2015100 index, 2015 = 100
201499.4 index, 2015 = 100
201398.4 index, 2015 = 100
201296 index, 2015 = 100
201193.7 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.