NewWelcome, GMD users!Get started

Netherlands — Consumer price index

index, 2015 = 100 · Annual · 1500–2031 · 532 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The Netherlands' CPI was 134.5 in 2025. That compares with 130.3 in 2024, a price level change of +3.2%.

0.52105015002031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1500–2031
  • Quarterly data, 1950–2026
  • Monthly data, 1917–2026
  • All 9 sources, downloadable

Latest observations

2000–2031

PeriodValue
2031154.5 index, 2015 = 100
2030151.5 index, 2015 = 100
2029148.5 index, 2015 = 100
2028145.6 index, 2015 = 100
2027142.3 index, 2015 = 100
15 earlier values
2026138.8 index, 2015 = 100
2025134.5 index, 2015 = 100
2024130.3 index, 2015 = 100
2023126.1 index, 2015 = 100
2022121.4 index, 2015 = 100
2021110.4 index, 2015 = 100
2020107.5 index, 2015 = 100
2019106.2 index, 2015 = 100
2018103.4 index, 2015 = 100
2017101.7 index, 2015 = 100
2016100.3 index, 2015 = 100
2015100 index, 2015 = 100
201499.4 index, 2015 = 100
201398.4 index, 2015 = 100
201296 index, 2015 = 100

Values before 2012, back to 2000, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.