NewWelcome, GMD users!Get started

Norway — Consumer price index

index, 2015 = 100 · Annual · 1516–2031 · 516 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for Norway was 137.7 in 2025. In 2024, it was 133.7, implying a price level change of +3.04%.

00.111010015162031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1516–2031
  • Quarterly data, 1950–2027
  • Monthly data, 1914–2026
  • All 9 sources, downloadable

Latest observations

2000–2031

PeriodValue
2031158.3 index, 2015 = 100
2030155.2 index, 2015 = 100
2029152.2 index, 2015 = 100
2028149.2 index, 2015 = 100
2027146 index, 2015 = 100
15 earlier values
2026142.3 index, 2015 = 100
2025137.7 index, 2015 = 100
2024133.7 index, 2015 = 100
2023129.5 index, 2015 = 100
2022122.8 index, 2015 = 100
2021116.1 index, 2015 = 100
2020112.2 index, 2015 = 100
2019110.8 index, 2015 = 100
2018108.4 index, 2015 = 100
2017105.5 index, 2015 = 100
2016103.5 index, 2015 = 100
2015100 index, 2015 = 100
201497.9 index, 2015 = 100
201395.9 index, 2015 = 100
201293.9 index, 2015 = 100

Values before 2012, back to 2000, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.