Norway — Consumer price index
index, 2015 = 100 · Annual · 1516–2030 · 515 observations
About this series
The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.
The CPI for Norway was 137.7 in 2025. In 2024, it was 133.7, implying a price level change of +3.04%.
Get the full series
- Annual data, 1516–2030
- Quarterly data, 1950–2026
- Monthly data, 1914–2026
- All 11 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 152.5 index, 2015 = 100 |
| 2029 | 149.5 index, 2015 = 100 |
| 2028 | 146.6 index, 2015 = 100 |
| 2027 | 143.7 index, 2015 = 100 |
| 2026 | 140.9 index, 2015 = 100 |
15 earlier values
| 2025 | 137.7 index, 2015 = 100 |
| 2024 | 133.7 index, 2015 = 100 |
| 2023 | 129.5 index, 2015 = 100 |
| 2022 | 122.8 index, 2015 = 100 |
| 2021 | 116.1 index, 2015 = 100 |
| 2020 | 112.2 index, 2015 = 100 |
| 2019 | 110.8 index, 2015 = 100 |
| 2018 | 108.4 index, 2015 = 100 |
| 2017 | 105.5 index, 2015 = 100 |
| 2016 | 103.5 index, 2015 = 100 |
| 2015 | 100 index, 2015 = 100 |
| 2014 | 97.9 index, 2015 = 100 |
| 2013 | 95.9 index, 2015 = 100 |
| 2012 | 93.9 index, 2015 = 100 |
| 2011 | 93.3 index, 2015 = 100 |
Values before 2011, back to 2000, are on the chart — hover to read them.