NewWelcome, GMD users!Get started

Norway — GDP deflator

index, 2015 = 100 · Annual · 1816–2031 · 216 observations

About this series

The GDP deflator compares nominal GDP with real GDP to measure the price level of domestically produced output. This series is an index with 2015 = 100.

The GDP deflator reading for Norway was 145.5 in 2025. The previous reading was 143.5 in 2024; the period change was +1.41%.

1251020501001816200020102031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1816–2031
  • Quarterly data, 1960–2027
  • The underlying source, downloadable

Latest observations

2000–2031

PeriodValue
2031166 index, 2015 = 100
2030162.9 index, 2015 = 100
2029159.8 index, 2015 = 100
2028157 index, 2015 = 100
2027154 index, 2015 = 100
15 earlier values
2026150.7 index, 2015 = 100
2025145.5 index, 2015 = 100
2024143.5 index, 2015 = 100
2023143.4 index, 2015 = 100
2022161 index, 2015 = 100
2021126.5 index, 2015 = 100
2020105.8 index, 2015 = 100
2019108.3 index, 2015 = 100
2018108.8 index, 2015 = 100
2017102.3 index, 2015 = 100
201698.4 index, 2015 = 100
2015100 index, 2015 = 100
2014102.7 index, 2015 = 100
2013102.3 index, 2015 = 100
201299.7 index, 2015 = 100

Values before 2012, back to 2000, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.