NewWelcome, GMD users!Get started

New Zealand — Consumer price index

index, 2015 = 100 · Annual · 1857–2031 · 175 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for New Zealand was 134.2 in 2025. In 2024, it was 130.5, implying a price level change of +2.84%.

1251020501001857200020102031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1857–2031
  • Quarterly data, 1914–2027
  • Monthly data, 1914–2026
  • All 8 sources, downloadable

Latest observations

2000–2031

PeriodValue
2031153.4 index, 2015 = 100
2030150.4 index, 2015 = 100
2029147.4 index, 2015 = 100
2028144.5 index, 2015 = 100
2027141.5 index, 2015 = 100
15 earlier values
2026138.4 index, 2015 = 100
2025134.2 index, 2015 = 100
2024130.5 index, 2015 = 100
2023126.8 index, 2015 = 100
2022119.9 index, 2015 = 100
2021111.9 index, 2015 = 100
2020107.6 index, 2015 = 100
2019105.8 index, 2015 = 100
2018104.1 index, 2015 = 100
2017102.5 index, 2015 = 100
2016100.6 index, 2015 = 100
2015100 index, 2015 = 100
201499.7 index, 2015 = 100
201398.5 index, 2015 = 100
201297.4 index, 2015 = 100

Values before 2012, back to 2000, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.