New Zealand — Consumer price index

index, 2015 = 100 · Annual · 1858–2030 · 173 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for New Zealand was 134.2 in 2025. In 2024, it was 130.5, implying a price level change of +2.84%.

1251020501001858200020102030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1858–2030
  • Quarterly data, 1914–2026
  • Monthly data, 1914–2026
  • All 11 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030148.4 index, 2015 = 100
2029145.4 index, 2015 = 100
2028142.6 index, 2015 = 100
2027139.8 index, 2015 = 100
2026137.1 index, 2015 = 100
15 earlier values
2025134.2 index, 2015 = 100
2024130.5 index, 2015 = 100
2023126.8 index, 2015 = 100
2022119.9 index, 2015 = 100
2021111.9 index, 2015 = 100
2020107.6 index, 2015 = 100
2019105.8 index, 2015 = 100
2018104.1 index, 2015 = 100
2017102.5 index, 2015 = 100
2016100.6 index, 2015 = 100
2015100 index, 2015 = 100
201499.7 index, 2015 = 100
201398.5 index, 2015 = 100
201297.4 index, 2015 = 100
201196.4 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.