NewWelcome, GMD users!Get started

New Zealand — GDP deflator

index, 2015 = 100 · Annual · 1859–2031 · 173 observations

About this series

The GDP deflator compares nominal GDP with real GDP to measure the price level of domestically produced output. This series is an index with 2015 = 100.

In New Zealand, the GDP deflator reading was 137.3 in 2025, compared with 132.5 in 2024. The period change was +3.62%.

1251020501001859200020102031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1859–2031
  • Quarterly data, 1970–2027
  • The underlying source, downloadable

Latest observations

2000–2031

PeriodValue
2031156.2 index, 2015 = 100
2030153.2 index, 2015 = 100
2029150.1 index, 2015 = 100
2028147.1 index, 2015 = 100
2027143.9 index, 2015 = 100
15 earlier values
2026140.9 index, 2015 = 100
2025137.3 index, 2015 = 100
2024132.5 index, 2015 = 100
2023127.6 index, 2015 = 100
2022122.9 index, 2015 = 100
2021115.4 index, 2015 = 100
2020111.8 index, 2015 = 100
2019108.9 index, 2015 = 100
2018106.5 index, 2015 = 100
2017105.2 index, 2015 = 100
2016102.2 index, 2015 = 100
2015100 index, 2015 = 100
201499 index, 2015 = 100
201398 index, 2015 = 100
201293.6 index, 2015 = 100

Values before 2012, back to 2000, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.