NewWelcome, GMD users!Get started

New Zealand — House price index

index, 2015 = 100 · Quarterly · Q2 1962–Q1 2026 · 256 observations

About this series

The house price index tracks changes in residential property prices over time. This series is an index with 2015 = 100.

The house price index reading for New Zealand was 168.6 in Q1 2026. The previous reading was 168.3 in Q4 2025; the period change was +0.21%. The year-earlier reading was 169.9 in Q1 2025; the year-on-year change was −0.75%.

25102050100200196220152020Q1 2026index, 2015 = 100Subscribe to view

Get the full series

  • Quarterly data, 1962–2026
  • Annual data, 1962–2025
  • All 2 sources, downloadable

Latest observations

Q2 2013–Q1 2026

PeriodValue
Q1 2026168.6 index, 2015 = 100
Q4 2025168.3 index, 2015 = 100
Q3 2025167.8 index, 2015 = 100
Q2 2025167.9 index, 2015 = 100
Q1 2025169.9 index, 2015 = 100
15 earlier values
Q4 2024170.3 index, 2015 = 100
Q3 2024168.7 index, 2015 = 100
Q2 2024169.8 index, 2015 = 100
Q1 2024173.2 index, 2015 = 100
Q4 2023173.1 index, 2015 = 100
Q3 2023170.4 index, 2015 = 100
Q2 2023167.8 index, 2015 = 100
Q1 2023169.7 index, 2015 = 100
Q4 2022174.2 index, 2015 = 100
Q3 2022177.6 index, 2015 = 100
Q2 2022184.2 index, 2015 = 100
Q1 2022192.1 index, 2015 = 100
Q4 2021195.2 index, 2015 = 100
Q3 2021184.3 index, 2015 = 100
Q2 2021175.2 index, 2015 = 100

Values before Q2 2021, back to Q2 2013, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.