NewWelcome, GMD users!Get started

New Zealand — Real house price index

index, 2015 = 100 · Quarterly · Q2 1962–Q1 2026 · 256 observations

About this series

The real house price index tracks residential property prices after adjusting for consumer-price changes. This series is an index with 2015 = 100.

New Zealand's real house price index reading was 123.2 in Q1 2026. The period change from 124.1 in Q4 2025 was −0.69%; the year-on-year change from 128 in Q1 2025 was −3.72%.

305070100150196220152020Q1 2026index, 2015 = 100Subscribe to view

Get the full series

  • Quarterly data, 1962–2026
  • Annual data, 1962–2025
  • All 2 sources, downloadable

Latest observations

Q2 2013–Q1 2026

PeriodValue
Q1 2026123.2 index, 2015 = 100
Q4 2025124.1 index, 2015 = 100
Q3 2025124.5 index, 2015 = 100
Q2 2025125.8 index, 2015 = 100
Q1 2025128 index, 2015 = 100
15 earlier values
Q4 2024129.5 index, 2015 = 100
Q3 2024128.9 index, 2015 = 100
Q2 2024130.6 index, 2015 = 100
Q1 2024133.7 index, 2015 = 100
Q4 2023134.5 index, 2015 = 100
Q3 2023133 index, 2015 = 100
Q2 2023133.3 index, 2015 = 100
Q1 2023136.3 index, 2015 = 100
Q4 2022141.6 index, 2015 = 100
Q3 2022146.5 index, 2015 = 100
Q2 2022155.2 index, 2015 = 100
Q1 2022164.6 index, 2015 = 100
Q4 2021170.2 index, 2015 = 100
Q3 2021163.1 index, 2015 = 100
Q2 2021158.4 index, 2015 = 100

Values before Q2 2021, back to Q2 2013, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.