NewWelcome, GMD users!Get started

Portugal — Consumer price index

index, 2015 = 100 · Annual · 1527–2031 · 505 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for Portugal came in at 123.4 in 2025. In 2024, the value was 120.5, implying a price level change of +2.34%.

000.111010015272031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1527–2031
  • Quarterly data, 1948–2026
  • Monthly data, 1914–2026
  • All 8 sources, downloadable

Latest observations

2000–2031

PeriodValue
2031141.5 index, 2015 = 100
2030138.8 index, 2015 = 100
2029136.1 index, 2015 = 100
2028133.2 index, 2015 = 100
2027130 index, 2015 = 100
15 earlier values
2026127.1 index, 2015 = 100
2025123.4 index, 2015 = 100
2024120.5 index, 2015 = 100
2023117.7 index, 2015 = 100
2022112.8 index, 2015 = 100
2021104.6 index, 2015 = 100
2020103.3 index, 2015 = 100
2019103.3 index, 2015 = 100
2018103 index, 2015 = 100
2017102 index, 2015 = 100
2016100.6 index, 2015 = 100
2015100 index, 2015 = 100
201499.5 index, 2015 = 100
201399.8 index, 2015 = 100
201299.5 index, 2015 = 100

Values before 2012, back to 2000, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.