NewWelcome, GMD users!Get started

Portugal — House price index

index, 2015 = 100 · Quarterly · Q1 1975–Q2 2026 · 206 observations

About this series

The house price index tracks changes in residential property prices over time. This series is an index with 2015 = 100.

The latest house price index reading for Portugal was 301.4 in Q2 2026. The previous reading was 291 in Q1 2026; the period change was +3.59%. Compared with 258.8 in Q2 2025, the year-on-year change was +16.5%.

510205010020019752020Q2 2026index, 2015 = 100Subscribe to view

Get the full series

  • Quarterly data, 1975–2026
  • Annual data, 1975–2025
  • All 3 sources, downloadable

Latest observations

Q1 2016–Q2 2026

PeriodValue
Q2 2026301.4 index, 2015 = 100
Q1 2026291 index, 2015 = 100
Q4 2025280.2 index, 2015 = 100
Q3 2025269.3 index, 2015 = 100
Q2 2025258.8 index, 2015 = 100
15 earlier values
Q1 2025247 index, 2015 = 100
Q4 2024235.7 index, 2015 = 100
Q3 2024228.9 index, 2015 = 100
Q2 2024220.7 index, 2015 = 100
Q1 2024212.4 index, 2015 = 100
Q4 2023211.3 index, 2015 = 100
Q3 2023208.5 index, 2015 = 100
Q2 2023204.7 index, 2015 = 100
Q1 2023198.5 index, 2015 = 100
Q4 2022195.9 index, 2015 = 100
Q3 2022193.8 index, 2015 = 100
Q2 2022188.3 index, 2015 = 100
Q1 2022182.6 index, 2015 = 100
Q4 2021176 index, 2015 = 100
Q3 2021171.3 index, 2015 = 100

Values before Q3 2021, back to Q1 2016, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.