NewWelcome, GMD users!Get started

Romania — Consumer price index

index, 2015 = 100 · Annual · 1779–2031 · 146 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

In 2025, the CPI for Romania stood at 166.3. In 2024, it was 155, a price level change of +7.32%.

000.1110100177920102031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1779–2031
  • Quarterly data, 1990–2027
  • Monthly data, 1914–2026
  • All 7 sources, downloadable

Latest observations

2002–2031

PeriodValue
2031208.9 index, 2015 = 100
2030203.8 index, 2015 = 100
2029198.2 index, 2015 = 100
2028192.5 index, 2015 = 100
2027184.5 index, 2015 = 100
15 earlier values
2026178 index, 2015 = 100
2025166.3 index, 2015 = 100
2024155 index, 2015 = 100
2023146.8 index, 2015 = 100
2022133 index, 2015 = 100
2021116.8 index, 2015 = 100
2020111.2 index, 2015 = 100
2019108.4 index, 2015 = 100
2018104.4 index, 2015 = 100
201799.8 index, 2015 = 100
201698.4 index, 2015 = 100
2015100 index, 2015 = 100
2014100.6 index, 2015 = 100
201399.5 index, 2015 = 100
201295.7 index, 2015 = 100

Values before 2012, back to 2002, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.