Sweden — Consumer price index
index, 2015 = 100 · Annual · 1290–2030 · 741 observations
About this series
The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.
In Sweden, the CPI stood at 133.4 in 2025. In 2024, the index was 132.5, implying a price level change of +0.68%.
Get the full series
- Annual data, 1290–2030
- Quarterly data, 1950–2026
- Monthly data, 1933–2026
- All 12 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 146.8 index, 2015 = 100 |
| 2029 | 144 index, 2015 = 100 |
| 2028 | 141.1 index, 2015 = 100 |
| 2027 | 138.4 index, 2015 = 100 |
| 2026 | 135.9 index, 2015 = 100 |
15 earlier values
| 2025 | 133.4 index, 2015 = 100 |
| 2024 | 132.5 index, 2015 = 100 |
| 2023 | 128.8 index, 2015 = 100 |
| 2022 | 118.7 index, 2015 = 100 |
| 2021 | 109.5 index, 2015 = 100 |
| 2020 | 107.2 index, 2015 = 100 |
| 2019 | 106.7 index, 2015 = 100 |
| 2018 | 104.8 index, 2015 = 100 |
| 2017 | 102.8 index, 2015 = 100 |
| 2016 | 101 index, 2015 = 100 |
| 2015 | 100 index, 2015 = 100 |
| 2014 | 100 index, 2015 = 100 |
| 2013 | 100.2 index, 2015 = 100 |
| 2012 | 100.3 index, 2015 = 100 |
| 2011 | 99.4 index, 2015 = 100 |
Values before 2011, back to 2000, are on the chart — hover to read them.