Sweden — Consumer price index

index, 2015 = 100 · Annual · 1290–2030 · 741 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

In Sweden, the CPI stood at 133.4 in 2025. In 2024, the index was 132.5, implying a price level change of +0.68%.

000110012902030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1290–2030
  • Quarterly data, 1950–2026
  • Monthly data, 1933–2026
  • All 12 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030146.8 index, 2015 = 100
2029144 index, 2015 = 100
2028141.1 index, 2015 = 100
2027138.4 index, 2015 = 100
2026135.9 index, 2015 = 100
15 earlier values
2025133.4 index, 2015 = 100
2024132.5 index, 2015 = 100
2023128.8 index, 2015 = 100
2022118.7 index, 2015 = 100
2021109.5 index, 2015 = 100
2020107.2 index, 2015 = 100
2019106.7 index, 2015 = 100
2018104.8 index, 2015 = 100
2017102.8 index, 2015 = 100
2016101 index, 2015 = 100
2015100 index, 2015 = 100
2014100 index, 2015 = 100
2013100.2 index, 2015 = 100
2012100.3 index, 2015 = 100
201199.4 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.