Sweden — Population
millions · Annual · 1300–2031 · 732 observations
About this series
Population is the estimated number of people in a country at the series' reference date. This series reports that count in millions.
The latest population reading for Sweden was 10.68M people in 2025. The previous reading was 10.63M people in 2024; the period change was +0.49%.
Get the full series
- Annual data, 1300–2031
- Quarterly data, 1993–2025
- All 7 sources, downloadable
Latest observations
2000–2031
| Period | Value |
|---|---|
| 2031 | 10.84M people |
| 2030 | 10.78M people |
| 2029 | 10.78M people |
| 2028 | 10.78M people |
| 2027 | 10.68M people |
15 earlier values
| 2026 | 10.68M people |
| 2025 | 10.68M people |
| 2024 | 10.63M people |
| 2023 | 10.60M people |
| 2022 | 10.53M people |
| 2021 | 10.42M people |
| 2020 | 10.35M people |
| 2019 | 10.28M people |
| 2018 | 10.18M people |
| 2017 | 10.06M people |
| 2016 | 9.92M people |
| 2015 | 9.80M people |
| 2014 | 9.70M people |
| 2013 | 9.60M people |
| 2012 | 9.52M people |
Values before 2012, back to 2000, are on the chart — hover to read them.