United States — Nominal GDP (USD)
millions of USD · Annual · 1791–2031 · 241 observations
About this series
Nominal GDP is the market value of final goods and services produced within a country during the period, measured at current prices. It combines changes in output and prices. This series reports the amount in millions of US dollars.
For the United States, the nominal GDP reading stood at 30.76T USD in 2025. Against 29.30T USD in 2024, the period change was +5%. It was above the selected 10-year average of 23.96T USD.
Get the full series
- Annual data, 1791–2031
- Quarterly data, 1940–2027
- The underlying source, downloadable
Latest observations
2000–2031
| Period | Value |
|---|---|
| 2031 | 39.02T USD |
| 2030 | 37.67T USD |
| 2029 | 36.35T USD |
| 2028 | 35.06T USD |
| 2027 | 33.78T USD |
15 earlier values
| 2026 | 32.38T USD |
| 2025 | 30.76T USD |
| 2024 | 29.30T USD |
| 2023 | 27.81T USD |
| 2022 | 26.05T USD |
| 2021 | 23.73T USD |
| 2020 | 21.38T USD |
| 2019 | 21.54T USD |
| 2018 | 20.66T USD |
| 2017 | 19.61T USD |
| 2016 | 18.80T USD |
| 2015 | 18.30T USD |
| 2014 | 17.61T USD |
| 2013 | 16.88T USD |
| 2012 | 16.25T USD |
Values before 2012, back to 2000, are on the chart — hover to read them.