United States — Nominal GDP (USD)
millions of USD · Annual · 1791–2030 · 240 observations
About this series
Nominal GDP is the market value of final goods and services produced within a country during the period, measured at current prices. It combines changes in output and prices. This series reports the amount in millions of US dollars.
For the United States, the nominal GDP reading stood at 30.47T USD in 2025. Against 29.17T USD in 2024, the period change was +4.45%. It was above the selected 10-year average of 23.90T USD.
Get the full series
- Annual data, 1791–2030
- Quarterly data, 1947–2026
- All 4 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 36.68T USD |
| 2029 | 35.38T USD |
| 2028 | 34.13T USD |
| 2027 | 32.90T USD |
| 2026 | 31.70T USD |
15 earlier values
| 2025 | 30.47T USD |
| 2024 | 29.17T USD |
| 2023 | 27.72T USD |
| 2022 | 26.01T USD |
| 2021 | 23.68T USD |
| 2020 | 21.35T USD |
| 2019 | 21.54T USD |
| 2018 | 20.66T USD |
| 2017 | 19.61T USD |
| 2016 | 18.80T USD |
| 2015 | 18.30T USD |
| 2014 | 17.61T USD |
| 2013 | 16.88T USD |
| 2012 | 16.25T USD |
| 2011 | 15.60T USD |
Values before 2011, back to 2000, are on the chart — hover to read them.