Bulgaria — Exports (% of GDP)
% of GDP · Annual · 1887–2030 · 143 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
In Bulgaria, the exports reading was 57.4% of GDP in 2025, compared with 56.3% of GDP in 2024. The period change was +1.07 percentage points. The latest reading was below the selected 10-year average of 62.5% of GDP.
Get the full series
- Annual data, 1887–2030
- Quarterly data, 1995–2026
- All 16 sources, downloadable
Latest observations
2002–2030
| Period | Value |
|---|---|
| 2030 | 59 % of GDP |
| 2029 | 58.6 % of GDP |
| 2028 | 58.1 % of GDP |
| 2027 | 57.8 % of GDP |
| 2026 | 57.7 % of GDP |
15 earlier values
| 2025 | 57.4 % of GDP |
| 2024 | 56.3 % of GDP |
| 2023 | 61.9 % of GDP |
| 2022 | 70 % of GDP |
| 2021 | 61.8 % of GDP |
| 2020 | 56.4 % of GDP |
| 2019 | 64.2 % of GDP |
| 2018 | 65.8 % of GDP |
| 2017 | 67 % of GDP |
| 2016 | 63.9 % of GDP |
| 2015 | 63.8 % of GDP |
| 2014 | 64.6 % of GDP |
| 2013 | 64.6 % of GDP |
| 2012 | 60.3 % of GDP |
| 2011 | 58.8 % of GDP |
Values before 2011, back to 2002, are on the chart — hover to read them.