Bulgaria — Imports (% of GDP)
% of GDP · Annual · 1887–2030 · 143 observations
About this series
Imports of goods and services are the value of goods and services supplied by nonresidents to residents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
Bulgaria's imports reading was 54.5% of GDP in 2025. The period change from 53.1% of GDP in 2024 was +1.45 percentage points. The latest reading was below the selected 10-year average of 59.3% of GDP.
Get the full series
- Annual data, 1887–2030
- Quarterly data, 1995–2026
- All 16 sources, downloadable
Latest observations
2002–2030
| Period | Value |
|---|---|
| 2030 | 55.5 % of GDP |
| 2029 | 55.3 % of GDP |
| 2028 | 55.1 % of GDP |
| 2027 | 55.5 % of GDP |
| 2026 | 55.2 % of GDP |
15 earlier values
| 2025 | 54.5 % of GDP |
| 2024 | 53.1 % of GDP |
| 2023 | 57.8 % of GDP |
| 2022 | 68.9 % of GDP |
| 2021 | 59.3 % of GDP |
| 2020 | 53.9 % of GDP |
| 2019 | 60.8 % of GDP |
| 2018 | 63.1 % of GDP |
| 2017 | 62.6 % of GDP |
| 2016 | 58.9 % of GDP |
| 2015 | 63 % of GDP |
| 2014 | 65.7 % of GDP |
| 2013 | 65.1 % of GDP |
| 2012 | 63.6 % of GDP |
| 2011 | 58.6 % of GDP |
Values before 2011, back to 2002, are on the chart — hover to read them.