Bulgaria — Imports (% of GDP)
% of GDP · Annual · 1887–2031 · 144 observations
About this series
Imports of goods and services are the value of goods and services supplied by nonresidents to residents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
Bulgaria's imports reading was 51.8% of GDP in 2025. The period change from 53.9% of GDP in 2024 was −2.08 percentage points. The latest reading was below the selected 10-year average of 59.2% of GDP.
Get the full series
- Annual data, 1887–2031
- Quarterly data, 1995–2026
- All 9 sources, downloadable
Latest observations
2003–2031
| Period | Value |
|---|---|
| 2031 | 60.3 % of GDP |
| 2030 | 58.5 % of GDP |
| 2029 | 56.7 % of GDP |
| 2028 | 56.1 % of GDP |
| 2027 | 53.3 % of GDP |
15 earlier values
| 2026 | 53.1 % of GDP |
| 2025 | 51.8 % of GDP |
| 2024 | 53.9 % of GDP |
| 2023 | 57.9 % of GDP |
| 2022 | 68.9 % of GDP |
| 2021 | 59.4 % of GDP |
| 2020 | 53.9 % of GDP |
| 2019 | 61 % of GDP |
| 2018 | 63.2 % of GDP |
| 2017 | 62.6 % of GDP |
| 2016 | 58.9 % of GDP |
| 2015 | 63 % of GDP |
| 2014 | 65.7 % of GDP |
| 2013 | 65.1 % of GDP |
| 2012 | 63.6 % of GDP |
Values before 2012, back to 2003, are on the chart — hover to read them.