Brazil — GDP deflator

index, 2015 = 100 · Annual · 1861–2030 · 170 observations

About this series

The GDP deflator compares nominal GDP with real GDP to measure the price level of domestically produced output. This series is an index with 2015 = 100.

The latest GDP deflator reading for Brazil was 182.8 in 2025. The previous reading was 173.5 in 2024; the period change was +5.34%.

00000101861200020102030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1861–2030
  • Quarterly data, 1994–2026
  • All 6 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030218.9 index, 2015 = 100
2029211.6 index, 2015 = 100
2028204.5 index, 2015 = 100
2027197.7 index, 2015 = 100
2026190.9 index, 2015 = 100
15 earlier values
2025182.8 index, 2015 = 100
2024173.5 index, 2015 = 100
2023166.8 index, 2015 = 100
2022159.3 index, 2015 = 100
2021146.9 index, 2015 = 100
2020130.4 index, 2015 = 100
2019122.1 index, 2015 = 100
2018117.1 index, 2015 = 100
2017112 index, 2015 = 100
2016108.3 index, 2015 = 100
2015100 index, 2015 = 100
201493 index, 2015 = 100
201386.2 index, 2015 = 100
201280.3 index, 2015 = 100
201174.2 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.