Colombia — Exports (USD)
millions of USD · Annual · 1820–2030 · 211 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock. This series reports the amount in millions of US dollars.
Colombia's exports reading was 71.19B USD in 2025. The period change from 67.29B USD in 2024 was +5.8%. The corresponding ratio to GDP was 15.9% in 2025.
Get the full series
- Annual data, 1820–2030
- Quarterly data, 1975–2026
- Monthly data, 2006–2026
- All 6 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 73.00B USD |
| 2029 | 72.63B USD |
| 2028 | 72.18B USD |
| 2027 | 71.57B USD |
| 2026 | 66.58B USD |
15 earlier values
| 2025 | 71.19B USD |
| 2024 | 67.29B USD |
| 2023 | 64.85B USD |
| 2022 | 69.88B USD |
| 2021 | 51.61B USD |
| 2020 | 36.56B USD |
| 2019 | 51.27B USD |
| 2018 | 53.12B USD |
| 2017 | 47.24B USD |
| 2016 | 41.67B USD |
| 2015 | 45.91B USD |
| 2014 | 63.44B USD |
| 2013 | 69.10B USD |
| 2012 | 69.74B USD |
| 2011 | 64.61B USD |
Values before 2011, back to 2000, are on the chart — hover to read them.