NewWelcome, GMD users!Get started

Colombia — GDP deflator

index, 2015 = 100 · Annual · 1870–2031 · 162 observations

About this series

The GDP deflator compares nominal GDP with real GDP to measure the price level of domestically produced output. This series is an index with 2015 = 100.

The latest GDP deflator reading for Colombia was 181.4 in 2025. The previous reading was 172.1 in 2024; the period change was +5.42%.

00.11101001870200020102031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1870–2031
  • Quarterly data, 1975–2027
  • The underlying source, downloadable

Latest observations

2000–2031

PeriodValue
2031229 index, 2015 = 100
2030222.3 index, 2015 = 100
2029215.8 index, 2015 = 100
2028209.5 index, 2015 = 100
2027202.6 index, 2015 = 100
15 earlier values
2026193 index, 2015 = 100
2025181.4 index, 2015 = 100
2024172.1 index, 2015 = 100
2023161.8 index, 2015 = 100
2022151.2 index, 2015 = 100
2021131.6 index, 2015 = 100
2020122.1 index, 2015 = 100
2019120.3 index, 2015 = 100
2018115.7 index, 2015 = 100
2017110.5 index, 2015 = 100
2016105.1 index, 2015 = 100
2015100 index, 2015 = 100
201497.6 index, 2015 = 100
201395.5 index, 2015 = 100
201293.7 index, 2015 = 100

Values before 2012, back to 2000, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.