NewWelcome, GMD users!Get started

Colombia — House price index

index, 2015 = 100 · Quarterly · Q1 1975–Q1 2026 · 205 observations

About this series

The house price index tracks changes in residential property prices over time. This series is an index with 2015 = 100.

The latest house price index reading for Colombia was 200.2 in Q1 2026. The previous reading was 192.3 in Q4 2025; the period change was +4.1%. Compared with 177.5 in Q1 2025, the year-on-year change was +12.8%.

152010019752020Q1 2026index, 2015 = 100Subscribe to view

Get the full series

  • Quarterly data, 1975–2026
  • Annual data, 1975–2025
  • All 2 sources, downloadable

Latest observations

Q1 2016–Q1 2026

PeriodValue
Q1 2026200.2 index, 2015 = 100
Q4 2025192.3 index, 2015 = 100
Q3 2025188.8 index, 2015 = 100
Q2 2025186 index, 2015 = 100
Q1 2025177.5 index, 2015 = 100
15 earlier values
Q4 2024171.9 index, 2015 = 100
Q3 2024174.4 index, 2015 = 100
Q2 2024169.3 index, 2015 = 100
Q1 2024170.3 index, 2015 = 100
Q4 2023156 index, 2015 = 100
Q3 2023162.4 index, 2015 = 100
Q2 2023157.2 index, 2015 = 100
Q1 2023157.8 index, 2015 = 100
Q4 2022148.7 index, 2015 = 100
Q3 2022149.9 index, 2015 = 100
Q2 2022148.3 index, 2015 = 100
Q1 2022146.3 index, 2015 = 100
Q4 2021141.1 index, 2015 = 100
Q3 2021140.5 index, 2015 = 100
Q2 2021138.7 index, 2015 = 100

Values before Q2 2021, back to Q1 2016, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.