Colombia — Real GDP per capita
LCU per capita, 2015 prices · Annual · 1872–2030 · 159 observations
About this series
Real GDP per capita is real GDP divided by population. It expresses inflation-adjusted output per person at 2015 prices, not household income.
The real GDP per capita reading for Colombia was 19,617,782 LCU per capita at 2015 prices in 2025. The previous reading was 19,305,902 LCU per capita at 2015 prices in 2024; the period change was +1.62%. Relative to the selected 10-year average of 18,426,868 LCU per capita at 2015 prices, the latest reading was above.
Get the full series
- Annual data, 1872–2030
- All 6 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 21,529,251 LCU per capita, 2015 prices |
| 2029 | 21,102,549 LCU per capita, 2015 prices |
| 2028 | 20,665,274 LCU per capita, 2015 prices |
| 2027 | 20,306,927 LCU per capita, 2015 prices |
| 2026 | 19,995,418 LCU per capita, 2015 prices |
15 earlier values
| 2025 | 19,617,782 LCU per capita, 2015 prices |
| 2024 | 19,305,902 LCU per capita, 2015 prices |
| 2023 | 19,170,566 LCU per capita, 2015 prices |
| 2022 | 19,255,266 LCU per capita, 2015 prices |
| 2021 | 18,146,139 LCU per capita, 2015 prices |
| 2020 | 16,603,410 LCU per capita, 2015 prices |
| 2019 | 18,236,193 LCU per capita, 2015 prices |
| 2018 | 18,077,650 LCU per capita, 2015 prices |
| 2017 | 17,936,762 LCU per capita, 2015 prices |
| 2016 | 17,919,005 LCU per capita, 2015 prices |
| 2015 | 17,744,643 LCU per capita, 2015 prices |
| 2014 | 17,401,855 LCU per capita, 2015 prices |
| 2013 | 16,935,243 LCU per capita, 2015 prices |
| 2012 | 16,260,069 LCU per capita, 2015 prices |
| 2011 | 15,801,930 LCU per capita, 2015 prices |
Values before 2011, back to 2000, are on the chart — hover to read them.