NewWelcome, GMD users!Get started

Colombia — Real house price index

index, 2015 = 100 · Quarterly · Q1 1975–Q1 2026 · 205 observations

About this series

The real house price index tracks residential property prices after adjusting for consumer-price changes. This series is an index with 2015 = 100.

The latest real house price index reading for Colombia was 110.1 in Q1 2026. The previous reading was 108.3 in Q4 2025; the period change was +1.68%. Compared with 102.9 in Q1 2025, the year-on-year change was +6.98%.

5010020019752020Q1 2026index, 2015 = 100Subscribe to view

Get the full series

  • Quarterly data, 1975–2026
  • Annual data, 1975–2025
  • All 2 sources, downloadable

Latest observations

Q1 2016–Q1 2026

PeriodValue
Q1 2026110.1 index, 2015 = 100
Q4 2025108.3 index, 2015 = 100
Q3 2025106.9 index, 2015 = 100
Q2 2025106.1 index, 2015 = 100
Q1 2025102.9 index, 2015 = 100
15 earlier values
Q4 2024101.9 index, 2015 = 100
Q3 2024103.8 index, 2015 = 100
Q2 2024101.4 index, 2015 = 100
Q1 2024103.8 index, 2015 = 100
Q4 202397.4 index, 2015 = 100
Q3 2023102.7 index, 2015 = 100
Q2 2023100.9 index, 2015 = 100
Q1 2023103.8 index, 2015 = 100
Q4 2022102.1 index, 2015 = 100
Q3 2022105.6 index, 2015 = 100
Q2 2022107 index, 2015 = 100
Q1 2022109 index, 2015 = 100
Q4 2021109 index, 2015 = 100
Q3 2021109.7 index, 2015 = 100
Q2 2021109.4 index, 2015 = 100

Values before Q2 2021, back to Q1 2016, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.