Algeria — Exports (% of GDP)
% of GDP · Annual · 1833–2030 · 168 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
The latest exports reading for Algeria was 16.8% of GDP in 2025. The previous reading was 19.9% of GDP in 2024; the period change was −3.02 percentage points. The latest reading was below the selected 10-year average of 20.6% of GDP.
Get the full series
- Annual data, 1833–2030
- Quarterly data, 2001–2025
- All 13 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 11.7 % of GDP |
| 2029 | 12.3 % of GDP |
| 2028 | 13.3 % of GDP |
| 2027 | 14.6 % of GDP |
| 2026 | 15.5 % of GDP |
15 earlier values
| 2025 | 16.8 % of GDP |
| 2024 | 19.9 % of GDP |
| 2023 | 22.7 % of GDP |
| 2022 | 29.6 % of GDP |
| 2021 | 22.5 % of GDP |
| 2020 | 14.9 % of GDP |
| 2019 | 19.6 % of GDP |
| 2018 | 22.5 % of GDP |
| 2017 | 19.5 % of GDP |
| 2016 | 17.7 % of GDP |
| 2015 | 19.7 % of GDP |
| 2014 | 26.5 % of GDP |
| 2013 | 29.6 % of GDP |
| 2012 | 33 % of GDP |
| 2011 | 34.5 % of GDP |
Values before 2011, back to 2000, are on the chart — hover to read them.