NewWelcome, GMD users!Get started

Spain — Consumer price index

index, 2015 = 100 · Annual · 1501–2031 · 238 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

In 2025, the CPI for Spain stood at 126.8. In 2024, it was 123.5, a price level change of +2.67%.

0.111010015012031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1501–2031
  • Quarterly data, 1950–2026
  • Monthly data, 1868–2026
  • All 9 sources, downloadable

Latest observations

2000–2031

PeriodValue
2031145.6 index, 2015 = 100
2030142.7 index, 2015 = 100
2029139.9 index, 2015 = 100
2028137.2 index, 2015 = 100
2027133.8 index, 2015 = 100
15 earlier values
2026130.6 index, 2015 = 100
2025126.8 index, 2015 = 100
2024123.5 index, 2015 = 100
2023120.1 index, 2015 = 100
2022116 index, 2015 = 100
2021107.1 index, 2015 = 100
2020103.8 index, 2015 = 100
2019104.2 index, 2015 = 100
2018103.5 index, 2015 = 100
2017101.7 index, 2015 = 100
201699.8 index, 2015 = 100
2015100 index, 2015 = 100
2014100.5 index, 2015 = 100
2013100.7 index, 2015 = 100
201299.3 index, 2015 = 100

Values before 2012, back to 2000, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.