Spain — Consumer price index
index, 2015 = 100 · Annual · 1501–2030 · 237 observations
About this series
The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.
In 2025, the CPI for Spain stood at 126.8. In 2024, it was 123.5, a price level change of +2.67%.
Get the full series
- Annual data, 1501–2030
- Quarterly data, 1950–2026
- Monthly data, 1868–2026
- All 13 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 139.3 index, 2015 = 100 |
| 2029 | 136.5 index, 2015 = 100 |
| 2028 | 133.9 index, 2015 = 100 |
| 2027 | 131.2 index, 2015 = 100 |
| 2026 | 128.1 index, 2015 = 100 |
15 earlier values
| 2025 | 126.8 index, 2015 = 100 |
| 2024 | 123.5 index, 2015 = 100 |
| 2023 | 120.1 index, 2015 = 100 |
| 2022 | 116 index, 2015 = 100 |
| 2021 | 107.1 index, 2015 = 100 |
| 2020 | 103.8 index, 2015 = 100 |
| 2019 | 104.2 index, 2015 = 100 |
| 2018 | 103.5 index, 2015 = 100 |
| 2017 | 101.7 index, 2015 = 100 |
| 2016 | 99.8 index, 2015 = 100 |
| 2015 | 100 index, 2015 = 100 |
| 2014 | 100.5 index, 2015 = 100 |
| 2013 | 100.7 index, 2015 = 100 |
| 2012 | 99.3 index, 2015 = 100 |
| 2011 | 96.9 index, 2015 = 100 |
Values before 2011, back to 2000, are on the chart — hover to read them.