NewWelcome, GMD users!Get started

Spain — House price index

index, 2015 = 100 · Quarterly · Q1 1971–Q2 2026 · 222 observations

About this series

The house price index tracks changes in residential property prices over time. This series is an index with 2015 = 100.

The latest house price index reading for Spain was 200.6 in Q2 2026. The previous reading was 194.1 in Q1 2026; the period change was +3.37%. Compared with 178.9 in Q2 2025, the year-on-year change was +12.1%.

2510205010020019712020Q2 2026index, 2015 = 100Subscribe to view

Get the full series

  • Quarterly data, 1971–2026
  • Annual data, 1971–2025
  • All 3 sources, downloadable

Latest observations

Q2 2015–Q2 2026

PeriodValue
Q2 2026200.6 index, 2015 = 100
Q1 2026194.1 index, 2015 = 100
Q4 2025187.4 index, 2015 = 100
Q3 2025184.1 index, 2015 = 100
Q2 2025178.9 index, 2015 = 100
15 earlier values
Q1 2025172 index, 2015 = 100
Q4 2024166.1 index, 2015 = 100
Q3 2024163.1 index, 2015 = 100
Q2 2024158.6 index, 2015 = 100
Q1 2024153.2 index, 2015 = 100
Q4 2023149.1 index, 2015 = 100
Q3 2023150.7 index, 2015 = 100
Q2 2023147 index, 2015 = 100
Q1 2023144 index, 2015 = 100
Q4 2022143 index, 2015 = 100
Q3 2022144.2 index, 2015 = 100
Q2 2022141.7 index, 2015 = 100
Q1 2022139 index, 2015 = 100
Q4 2021135.6 index, 2015 = 100
Q3 2021133.9 index, 2015 = 100

Values before Q3 2021, back to Q2 2015, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.