Spain — Population
millions · Annual · 1277–2030 · 754 observations
About this series
Population is the estimated number of people in a country at the series' reference date. This series reports that count in millions.
In Spain, the population reading was 48.77M people in 2025, compared with 48.53M people in 2024. The period change was +0.5%.
Get the full series
- Annual data, 1277–2030
- Quarterly data, 1971–2026
- All 9 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 49.16M people |
| 2029 | 49.27M people |
| 2028 | 49.27M people |
| 2027 | 49.37M people |
| 2026 | 48.95M people |
15 earlier values
| 2025 | 48.77M people |
| 2024 | 48.53M people |
| 2023 | 48.22M people |
| 2022 | 47.81M people |
| 2021 | 47.37M people |
| 2020 | 47.34M people |
| 2019 | 47.11M people |
| 2018 | 46.73M people |
| 2017 | 46.53M people |
| 2016 | 46.45M people |
| 2015 | 46.41M people |
| 2014 | 46.46M people |
| 2013 | 46.59M people |
| 2012 | 46.77M people |
| 2011 | 46.74M people |
Values before 2011, back to 2000, are on the chart — hover to read them.