Greece — Consumer price index
index, 2015 = 100 · Annual · 1834–2030 · 197 observations
About this series
The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.
Greece's CPI was 120.8 in 2025. That compares with 117.9 in 2024, a price level change of +2.48%.
Get the full series
- Annual data, 1834–2030
- Quarterly data, 1950–2026
- Monthly data, 1923–2026
- All 13 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 132.3 index, 2015 = 100 |
| 2029 | 129.7 index, 2015 = 100 |
| 2028 | 127.1 index, 2015 = 100 |
| 2027 | 124.5 index, 2015 = 100 |
| 2026 | 121.5 index, 2015 = 100 |
15 earlier values
| 2025 | 120.8 index, 2015 = 100 |
| 2024 | 117.9 index, 2015 = 100 |
| 2023 | 114.7 index, 2015 = 100 |
| 2022 | 110.9 index, 2015 = 100 |
| 2021 | 101.1 index, 2015 = 100 |
| 2020 | 99.9 index, 2015 = 100 |
| 2019 | 101.2 index, 2015 = 100 |
| 2018 | 100.9 index, 2015 = 100 |
| 2017 | 100.3 index, 2015 = 100 |
| 2016 | 99.2 index, 2015 = 100 |
| 2015 | 100 index, 2015 = 100 |
| 2014 | 101.8 index, 2015 = 100 |
| 2013 | 103.1 index, 2015 = 100 |
| 2012 | 104.1 index, 2015 = 100 |
| 2011 | 102.5 index, 2015 = 100 |
Values before 2011, back to 2000, are on the chart — hover to read them.