NewWelcome, GMD users!Get started

Greece — Consumer price index

index, 2015 = 100 · Annual · 1834–2031 · 198 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

Greece's CPI was 120.8 in 2025. That compares with 117.9 in 2024, a price level change of +2.48%.

00000101834200020102031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1834–2031
  • Quarterly data, 1950–2026
  • Monthly data, 1923–2026
  • All 9 sources, downloadable

Latest observations

2000–2031

PeriodValue
2031139.9 index, 2015 = 100
2030137 index, 2015 = 100
2029134.2 index, 2015 = 100
2028131.5 index, 2015 = 100
2027128.3 index, 2015 = 100
15 earlier values
2026125.3 index, 2015 = 100
2025120.8 index, 2015 = 100
2024117.9 index, 2015 = 100
2023114.7 index, 2015 = 100
2022110.9 index, 2015 = 100
2021101.1 index, 2015 = 100
202099.9 index, 2015 = 100
2019101.2 index, 2015 = 100
2018100.9 index, 2015 = 100
2017100.3 index, 2015 = 100
201699.2 index, 2015 = 100
2015100 index, 2015 = 100
2014101.8 index, 2015 = 100
2013103.1 index, 2015 = 100
2012104.1 index, 2015 = 100

Values before 2012, back to 2000, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.