Greece — GDP deflator

index, 2015 = 100 · Annual · 1833–2030 · 192 observations

About this series

The GDP deflator compares nominal GDP with real GDP to measure the price level of domestically produced output. This series is an index with 2015 = 100.

Greece's GDP deflator reading was 120.7 in 2025. The period change from 117.6 in 2024 was +2.62%.

0000.11101001833200020102030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1833–2030
  • Quarterly data, 1995–2026
  • All 5 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030133.8 index, 2015 = 100
2029131.3 index, 2015 = 100
2028128.6 index, 2015 = 100
2027126 index, 2015 = 100
2026122.7 index, 2015 = 100
15 earlier values
2025120.7 index, 2015 = 100
2024117.6 index, 2015 = 100
2023113.6 index, 2015 = 100
2022107.3 index, 2015 = 100
2021100.7 index, 2015 = 100
202099.4 index, 2015 = 100
201999.7 index, 2015 = 100
201899.5 index, 2015 = 100
201799.7 index, 2015 = 100
201699.5 index, 2015 = 100
2015100 index, 2015 = 100
2014100.2 index, 2015 = 100
2013102.1 index, 2015 = 100
2012104.2 index, 2015 = 100
2011104.5 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.