NewWelcome, GMD users!Get started

Greece — House price index

index, 2015 = 100 · Quarterly · Q1 1997–Q2 2026 · 118 observations

About this series

The house price index tracks changes in residential property prices over time. This series is an index with 2015 = 100.

For Greece, the house price index reading stood at 187 in Q2 2026. Against 184.6 in Q1 2026, the period change was +1.3%. Against 177.3 in Q2 2025, the year-on-year change was +5.49%.

7010015020019972022Q2 2026index, 2015 = 100Subscribe to view

Get the full series

  • Quarterly data, 1997–2026
  • Annual data, 1997–2025
  • All 2 sources, downloadable

Latest observations

Q3 2020–Q2 2026

PeriodValue
Q2 2026187 index, 2015 = 100
Q1 2026184.6 index, 2015 = 100
Q4 2025182.7 index, 2015 = 100
Q3 2025180.9 index, 2015 = 100
Q2 2025177.3 index, 2015 = 100
15 earlier values
Q1 2025173.2 index, 2015 = 100
Q4 2024168.1 index, 2015 = 100
Q3 2024166.3 index, 2015 = 100
Q2 2024164 index, 2015 = 100
Q1 2024161.1 index, 2015 = 100
Q4 2023156.5 index, 2015 = 100
Q3 2023153.2 index, 2015 = 100
Q2 2023149.4 index, 2015 = 100
Q1 2023145.3 index, 2015 = 100
Q4 2022139.1 index, 2015 = 100
Q3 2022135.8 index, 2015 = 100
Q2 2022130.1 index, 2015 = 100
Q1 2022125.7 index, 2015 = 100
Q4 2021121.8 index, 2015 = 100
Q3 2021120.6 index, 2015 = 100

Values before Q3 2021, back to Q3 2020, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.