NewWelcome, GMD users!Get started

Greece — Real house price index

index, 2015 = 100 · Quarterly · Q1 1997–Q2 2026 · 118 observations

About this series

The real house price index tracks residential property prices after adjusting for consumer-price changes. This series is an index with 2015 = 100.

Greece's real house price index reading was 147.6 in Q2 2026. The period change from 150.5 in Q1 2026 was −1.96%; the year-on-year change from 146.9 in Q2 2025 was +0.45%.

10015020019972022Q2 2026index, 2015 = 100Subscribe to view

Get the full series

  • Quarterly data, 1997–2026
  • Annual data, 1997–2025
  • All 2 sources, downloadable

Latest observations

Q3 2020–Q2 2026

PeriodValue
Q2 2026147.6 index, 2015 = 100
Q1 2026150.5 index, 2015 = 100
Q4 2025149.5 index, 2015 = 100
Q3 2025149.2 index, 2015 = 100
Q2 2025146.9 index, 2015 = 100
15 earlier values
Q1 2025145.5 index, 2015 = 100
Q4 2024140.7 index, 2015 = 100
Q3 2024140.7 index, 2015 = 100
Q2 2024139.2 index, 2015 = 100
Q1 2024138.8 index, 2015 = 100
Q4 2023134.2 index, 2015 = 100
Q3 2023133.4 index, 2015 = 100
Q2 2023130.1 index, 2015 = 100
Q1 2023129.1 index, 2015 = 100
Q4 2022123.3 index, 2015 = 100
Q3 2022121 index, 2015 = 100
Q2 2022116.1 index, 2015 = 100
Q1 2022118.2 index, 2015 = 100
Q4 2021116.8 index, 2015 = 100
Q3 2021119.9 index, 2015 = 100

Values before Q3 2021, back to Q3 2020, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.