Honduras — Exports (% of GDP)
% of GDP · Annual · 1925–2030 · 106 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
Honduras's exports reading was 35% of GDP in 2025. The period change from 33.9% of GDP in 2024 was +1.07 percentage points. The latest reading was below the selected 10-year average of 39.5% of GDP.
Get the full series
- Annual data, 1925–2030
- Quarterly data, 2005–2026
- All 12 sources, downloadable
Latest observations
2009–2030
| Period | Value |
|---|---|
| 2030 | 32.3 % of GDP |
| 2029 | 32.5 % of GDP |
| 2028 | 33 % of GDP |
| 2027 | 33.2 % of GDP |
| 2026 | 33.6 % of GDP |
15 earlier values
| 2025 | 35 % of GDP |
| 2024 | 33.9 % of GDP |
| 2023 | 37.8 % of GDP |
| 2022 | 42.9 % of GDP |
| 2021 | 39.8 % of GDP |
| 2020 | 36.3 % of GDP |
| 2019 | 40.7 % of GDP |
| 2018 | 41.9 % of GDP |
| 2017 | 43.6 % of GDP |
| 2016 | 43.2 % of GDP |
| 2015 | 45.7 % of GDP |
| 2014 | 48.1 % of GDP |
| 2013 | 48.5 % of GDP |
| 2012 | 51.5 % of GDP |
| 2011 | 51.8 % of GDP |
Values before 2011, back to 2009, are on the chart — hover to read them.