Honduras — Exports (% of GDP)
% of GDP · Annual · 1925–2031 · 107 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
Honduras's exports reading was 34.6% of GDP in 2025. The period change from 33.5% of GDP in 2024 was +1.06 percentage points. The latest reading was below the selected 10-year average of 39.1% of GDP.
Get the full series
- Annual data, 1925–2031
- Quarterly data, 2000–2026
- All 7 sources, downloadable
Latest observations
2010–2031
| Period | Value |
|---|---|
| 2031 | 37.3 % of GDP |
| 2030 | 36.6 % of GDP |
| 2029 | 35.7 % of GDP |
| 2028 | 34.8 % of GDP |
| 2027 | 33.9 % of GDP |
15 earlier values
| 2026 | 33.2 % of GDP |
| 2025 | 34.6 % of GDP |
| 2024 | 33.5 % of GDP |
| 2023 | 37.4 % of GDP |
| 2022 | 42.4 % of GDP |
| 2021 | 39.4 % of GDP |
| 2020 | 35.9 % of GDP |
| 2019 | 40.2 % of GDP |
| 2018 | 41.5 % of GDP |
| 2017 | 43.1 % of GDP |
| 2016 | 42.7 % of GDP |
| 2015 | 45.2 % of GDP |
| 2014 | 47.6 % of GDP |
| 2013 | 47.9 % of GDP |
| 2012 | 50.9 % of GDP |
Values before 2012, back to 2010, are on the chart — hover to read them.