Hungary — Nominal GDP
millions of HUF · Annual · 1870–2031 · 150 observations
About this series
Nominal GDP is the market value of final goods and services produced within a country during the period, measured at current prices. It combines changes in output and prices.
Hungary's nominal GDP reading was 87.05T HUF in 2025. The period change from 81.49T HUF in 2024 was +6.81%. The latest reading was above the selected 10-year average of 58.12T HUF.
Get the full series
- Annual data, 1870–2031
- Quarterly data, 1995–2026
- All 12 sources, downloadable
Latest observations
2002–2031
| Period | Value |
|---|---|
| 2031 | 118.37T HUF |
| 2030 | 112.63T HUF |
| 2029 | 107.09T HUF |
| 2028 | 101.85T HUF |
| 2027 | 96.87T HUF |
15 earlier values
| 2026 | 92.06T HUF |
| 2025 | 87.05T HUF |
| 2024 | 81.49T HUF |
| 2023 | 75.22T HUF |
| 2022 | 65.95T HUF |
| 2021 | 55.56T HUF |
| 2020 | 48.81T HUF |
| 2019 | 47.94T HUF |
| 2018 | 43.55T HUF |
| 2017 | 39.34T HUF |
| 2016 | 36.31T HUF |
| 2015 | 34.98T HUF |
| 2014 | 32.83T HUF |
| 2013 | 30.34T HUF |
| 2012 | 28.92T HUF |
Values before 2012, back to 2002, are on the chart — hover to read them.