Hungary — Consumer price index

index, 2015 = 100 · Annual · 1914–2030 · 108 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for Hungary came in at 172.4 in 2025. In 2024, the value was 165.1, implying a price level change of +4.42%.

000.11101001914201020202030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1914–2030
  • Quarterly data, 1976–2026
  • Monthly data, 1913–2026
  • All 14 sources, downloadable

Latest observations

2009–2030

PeriodValue
2030199.9 index, 2015 = 100
2029194.1 index, 2015 = 100
2028188.4 index, 2015 = 100
2027182.9 index, 2015 = 100
2026177.4 index, 2015 = 100
15 earlier values
2025172.4 index, 2015 = 100
2024165.1 index, 2015 = 100
2023159.2 index, 2015 = 100
2022135.9 index, 2015 = 100
2021118.6 index, 2015 = 100
2020112.8 index, 2015 = 100
2019109.2 index, 2015 = 100
2018105.7 index, 2015 = 100
2017102.8 index, 2015 = 100
2016100.4 index, 2015 = 100
2015100 index, 2015 = 100
2014100.1 index, 2015 = 100
2013100.3 index, 2015 = 100
201298.6 index, 2015 = 100
201193.3 index, 2015 = 100

Values before 2011, back to 2009, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.