Hungary — Consumer price index
index, 2015 = 100 · Annual · 1914–2030 · 108 observations
About this series
The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.
The CPI for Hungary came in at 172.4 in 2025. In 2024, the value was 165.1, implying a price level change of +4.42%.
Get the full series
- Annual data, 1914–2030
- Quarterly data, 1976–2026
- Monthly data, 1913–2026
- All 14 sources, downloadable
Latest observations
2009–2030
| Period | Value |
|---|---|
| 2030 | 199.9 index, 2015 = 100 |
| 2029 | 194.1 index, 2015 = 100 |
| 2028 | 188.4 index, 2015 = 100 |
| 2027 | 182.9 index, 2015 = 100 |
| 2026 | 177.4 index, 2015 = 100 |
15 earlier values
| 2025 | 172.4 index, 2015 = 100 |
| 2024 | 165.1 index, 2015 = 100 |
| 2023 | 159.2 index, 2015 = 100 |
| 2022 | 135.9 index, 2015 = 100 |
| 2021 | 118.6 index, 2015 = 100 |
| 2020 | 112.8 index, 2015 = 100 |
| 2019 | 109.2 index, 2015 = 100 |
| 2018 | 105.7 index, 2015 = 100 |
| 2017 | 102.8 index, 2015 = 100 |
| 2016 | 100.4 index, 2015 = 100 |
| 2015 | 100 index, 2015 = 100 |
| 2014 | 100.1 index, 2015 = 100 |
| 2013 | 100.3 index, 2015 = 100 |
| 2012 | 98.6 index, 2015 = 100 |
| 2011 | 93.3 index, 2015 = 100 |
Values before 2011, back to 2009, are on the chart — hover to read them.