NewWelcome, GMD users!Get started

Hungary — Consumer price index

index, 2015 = 100 · Annual · 1914–2031 · 109 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for Hungary came in at 172.4 in 2025. In 2024, the value was 165.1, implying a price level change of +4.42%.

000.11101001914201020202031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1914–2031
  • Quarterly data, 1976–2027
  • Monthly data, 1913–2026
  • All 10 sources, downloadable

Latest observations

2010–2031

PeriodValue
2031206.6 index, 2015 = 100
2030200.5 index, 2015 = 100
2029194.7 index, 2015 = 100
2028189.1 index, 2015 = 100
2027183.4 index, 2015 = 100
15 earlier values
2026177.9 index, 2015 = 100
2025172.4 index, 2015 = 100
2024165.1 index, 2015 = 100
2023159.2 index, 2015 = 100
2022135.9 index, 2015 = 100
2021118.6 index, 2015 = 100
2020112.8 index, 2015 = 100
2019109.2 index, 2015 = 100
2018105.7 index, 2015 = 100
2017102.8 index, 2015 = 100
2016100.4 index, 2015 = 100
2015100 index, 2015 = 100
2014100.1 index, 2015 = 100
2013100.3 index, 2015 = 100
201298.6 index, 2015 = 100

Values before 2012, back to 2010, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.