Indonesia — Consumer price index

index, 2015 = 100 · Annual · 1819–2030 · 212 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for Indonesia came in at 133.4 in 2025. In 2024, the value was 130.9, implying a price level change of +1.91%.

000.1101819200020102030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1819–2030
  • Quarterly data, 1968–2026
  • Monthly data, 1926–2026
  • All 10 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030151 index, 2015 = 100
2029147.3 index, 2015 = 100
2028143.7 index, 2015 = 100
2027140.1 index, 2015 = 100
2026136.7 index, 2015 = 100
15 earlier values
2025133.4 index, 2015 = 100
2024130.9 index, 2015 = 100
2023128 index, 2015 = 100
2022123.4 index, 2015 = 100
2021118.4 index, 2015 = 100
2020116.6 index, 2015 = 100
2019114.3 index, 2015 = 100
2018110.9 index, 2015 = 100
2017107.5 index, 2015 = 100
2016103.5 index, 2015 = 100
2015100 index, 2015 = 100
201494 index, 2015 = 100
201388.4 index, 2015 = 100
201283 index, 2015 = 100
201179.9 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.