Indonesia — Consumer price index
index, 2015 = 100 · Annual · 1819–2030 · 212 observations
About this series
The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.
The CPI for Indonesia came in at 133.4 in 2025. In 2024, the value was 130.9, implying a price level change of +1.91%.
Get the full series
- Annual data, 1819–2030
- Quarterly data, 1968–2026
- Monthly data, 1926–2026
- All 10 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 151 index, 2015 = 100 |
| 2029 | 147.3 index, 2015 = 100 |
| 2028 | 143.7 index, 2015 = 100 |
| 2027 | 140.1 index, 2015 = 100 |
| 2026 | 136.7 index, 2015 = 100 |
15 earlier values
| 2025 | 133.4 index, 2015 = 100 |
| 2024 | 130.9 index, 2015 = 100 |
| 2023 | 128 index, 2015 = 100 |
| 2022 | 123.4 index, 2015 = 100 |
| 2021 | 118.4 index, 2015 = 100 |
| 2020 | 116.6 index, 2015 = 100 |
| 2019 | 114.3 index, 2015 = 100 |
| 2018 | 110.9 index, 2015 = 100 |
| 2017 | 107.5 index, 2015 = 100 |
| 2016 | 103.5 index, 2015 = 100 |
| 2015 | 100 index, 2015 = 100 |
| 2014 | 94 index, 2015 = 100 |
| 2013 | 88.4 index, 2015 = 100 |
| 2012 | 83 index, 2015 = 100 |
| 2011 | 79.9 index, 2015 = 100 |
Values before 2011, back to 2000, are on the chart — hover to read them.