India — Real GDP per capita (USD)
USD per capita, 2015 prices · Annual · 1872–2031 · 160 observations
About this series
Real GDP per capita is real GDP divided by population, expressed in 2015 US dollars per person. It measures inflation-adjusted output per person, not household income.
In India, the real GDP per capita reading was 2,589 USD per capita at 2015 prices in 2025, compared with 2,428 USD per capita at 2015 prices in 2024. The period change was +6.65%. The latest reading was above the selected 10-year average of 2,087 USD per capita at 2015 prices.
Get the full series
- Annual data, 1872–2031
- The underlying source, downloadable
Latest observations
2000–2031
| Period | Value |
|---|---|
| 2031 | 3,580 USD per capita, 2015 prices |
| 2030 | 3,386 USD per capita, 2015 prices |
| 2029 | 3,222 USD per capita, 2015 prices |
| 2028 | 3,045 USD per capita, 2015 prices |
| 2027 | 2,878 USD per capita, 2015 prices |
15 earlier values
| 2026 | 2,720 USD per capita, 2015 prices |
| 2025 | 2,589 USD per capita, 2015 prices |
| 2024 | 2,428 USD per capita, 2015 prices |
| 2023 | 2,287 USD per capita, 2015 prices |
| 2022 | 2,154 USD per capita, 2015 prices |
| 2021 | 2,022 USD per capita, 2015 prices |
| 2020 | 1,862 USD per capita, 2015 prices |
| 2019 | 1,997 USD per capita, 2015 prices |
| 2018 | 1,943 USD per capita, 2015 prices |
| 2017 | 1,844 USD per capita, 2015 prices |
| 2016 | 1,748 USD per capita, 2015 prices |
| 2015 | 1,635 USD per capita, 2015 prices |
| 2014 | 1,533 USD per capita, 2015 prices |
| 2013 | 1,445 USD per capita, 2015 prices |
| 2012 | 1,376 USD per capita, 2015 prices |
Values before 2012, back to 2000, are on the chart — hover to read them.