NewWelcome, GMD users!Get started

Mexico — Consumer price index

index, 2015 = 100 · Annual · 1526–2031 · 173 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

Mexico's CPI was 160.3 in 2025. That compares with 154.5 in 2024, a price level change of +3.81%.

000.111010015262031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1526–2031
  • Quarterly data, 1950–2027
  • Monthly data, 1930–2026
  • All 9 sources, downloadable

Latest observations

2000–2031

PeriodValue
2031193.9 index, 2015 = 100
2030188.3 index, 2015 = 100
2029182.8 index, 2015 = 100
2028177.5 index, 2015 = 100
2027172.3 index, 2015 = 100
15 earlier values
2026166.6 index, 2015 = 100
2025160.3 index, 2015 = 100
2024154.5 index, 2015 = 100
2023147.5 index, 2015 = 100
2022139.8 index, 2015 = 100
2021129.5 index, 2015 = 100
2020122.6 index, 2015 = 100
2019118.5 index, 2015 = 100
2018114.4 index, 2015 = 100
2017109 index, 2015 = 100
2016102.8 index, 2015 = 100
2015100 index, 2015 = 100
201497.4 index, 2015 = 100
201393.6 index, 2015 = 100
201290.2 index, 2015 = 100

Values before 2012, back to 2000, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.