Myanmar — Consumer price index
index, 2015 = 100 · Annual · 1872–2031 · 155 observations
About this series
The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.
The CPI for Myanmar was 337.4 in 2025. In 2024, it was 271.5, implying a price level change of +24.3%.
Get the full series
- Annual data, 1872–2031
- Quarterly data, 1958–2020
- Monthly data, 1958–2020
- All 7 sources, downloadable
Latest observations
2001–2031
| Period | Value |
|---|---|
| 2031 | 641.9 index, 2015 = 100 |
| 2030 | 595.4 index, 2015 = 100 |
| 2029 | 552.4 index, 2015 = 100 |
| 2028 | 512.4 index, 2015 = 100 |
| 2027 | 465.8 index, 2015 = 100 |
15 earlier values
| 2026 | 401.6 index, 2015 = 100 |
| 2025 | 337.4 index, 2015 = 100 |
| 2024 | 271.5 index, 2015 = 100 |
| 2023 | 214.6 index, 2015 = 100 |
| 2022 | 168.5 index, 2015 = 100 |
| 2021 | 144.9 index, 2015 = 100 |
| 2020 | 138 index, 2015 = 100 |
| 2019 | 130 index, 2015 = 100 |
| 2018 | 119.5 index, 2015 = 100 |
| 2017 | 111.8 index, 2015 = 100 |
| 2016 | 106.9 index, 2015 = 100 |
| 2015 | 100 index, 2015 = 100 |
| 2014 | 91.4 index, 2015 = 100 |
| 2013 | 87.1 index, 2015 = 100 |
| 2012 | 82.4 index, 2015 = 100 |
Values before 2012, back to 2001, are on the chart — hover to read them.