Myanmar — Consumer price index

index, 2015 = 100 · Annual · 1872–2030 · 154 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for Myanmar was 387.7 in 2025. In 2024, it was 296, implying a price level change of +31%.

0.11101001872200020102030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1872–2030
  • Quarterly data, 1958–2020
  • Monthly data, 1987–2020
  • All 8 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030735.9 index, 2015 = 100
2029682.6 index, 2015 = 100
2028633.3 index, 2015 = 100
2027575.7 index, 2015 = 100
2026496.3 index, 2015 = 100
15 earlier values
2025387.7 index, 2015 = 100
2024296 index, 2015 = 100
2023296 index, 2015 = 100
2022296 index, 2015 = 100
2021245 index, 2015 = 100
2020219.5 index, 2015 = 100
2019215 index, 2015 = 100
2018197.5 index, 2015 = 100
2017184.8 index, 2015 = 100
2016176.7 index, 2015 = 100
2015165.3 index, 2015 = 100
2014151 index, 2015 = 100
2013143.9 index, 2015 = 100
2012136.2 index, 2015 = 100
2011134.2 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.