Myanmar — Consumer price index
index, 2015 = 100 · Annual · 1872–2030 · 154 observations
About this series
The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.
The CPI for Myanmar was 387.7 in 2025. In 2024, it was 296, implying a price level change of +31%.
Get the full series
- Annual data, 1872–2030
- Quarterly data, 1958–2020
- Monthly data, 1987–2020
- All 8 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 735.9 index, 2015 = 100 |
| 2029 | 682.6 index, 2015 = 100 |
| 2028 | 633.3 index, 2015 = 100 |
| 2027 | 575.7 index, 2015 = 100 |
| 2026 | 496.3 index, 2015 = 100 |
15 earlier values
| 2025 | 387.7 index, 2015 = 100 |
| 2024 | 296 index, 2015 = 100 |
| 2023 | 296 index, 2015 = 100 |
| 2022 | 296 index, 2015 = 100 |
| 2021 | 245 index, 2015 = 100 |
| 2020 | 219.5 index, 2015 = 100 |
| 2019 | 215 index, 2015 = 100 |
| 2018 | 197.5 index, 2015 = 100 |
| 2017 | 184.8 index, 2015 = 100 |
| 2016 | 176.7 index, 2015 = 100 |
| 2015 | 165.3 index, 2015 = 100 |
| 2014 | 151 index, 2015 = 100 |
| 2013 | 143.9 index, 2015 = 100 |
| 2012 | 136.2 index, 2015 = 100 |
| 2011 | 134.2 index, 2015 = 100 |
Values before 2011, back to 2000, are on the chart — hover to read them.