NewWelcome, GMD users!Get started

Myanmar — Consumer price index

index, 2015 = 100 · Annual · 1872–2031 · 155 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for Myanmar was 337.4 in 2025. In 2024, it was 271.5, implying a price level change of +24.3%.

0.1110100187220102031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1872–2031
  • Quarterly data, 1958–2020
  • Monthly data, 1958–2020
  • All 7 sources, downloadable

Latest observations

2001–2031

PeriodValue
2031641.9 index, 2015 = 100
2030595.4 index, 2015 = 100
2029552.4 index, 2015 = 100
2028512.4 index, 2015 = 100
2027465.8 index, 2015 = 100
15 earlier values
2026401.6 index, 2015 = 100
2025337.4 index, 2015 = 100
2024271.5 index, 2015 = 100
2023214.6 index, 2015 = 100
2022168.5 index, 2015 = 100
2021144.9 index, 2015 = 100
2020138 index, 2015 = 100
2019130 index, 2015 = 100
2018119.5 index, 2015 = 100
2017111.8 index, 2015 = 100
2016106.9 index, 2015 = 100
2015100 index, 2015 = 100
201491.4 index, 2015 = 100
201387.1 index, 2015 = 100
201282.4 index, 2015 = 100

Values before 2012, back to 2001, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.