Peru — Nominal GDP
millions of LCU · Annual · 1896–2030 · 135 observations
About this series
Nominal GDP is the market value of final goods and services produced within a country during the period, measured at current prices. It combines changes in output and prices.
The latest nominal GDP reading for Peru was 1.16T LCU in 2025. The previous reading was 1.09T LCU in 2024; the period change was +6.67%. The latest reading was above the selected 10-year average of 859.65B LCU.
Get the full series
- Annual data, 1896–2030
- Quarterly data, 1989–2025
- All 9 sources, downloadable
Latest observations
2004–2030
| Period | Value |
|---|---|
| 2030 | 1.46T LCU |
| 2029 | 1.40T LCU |
| 2028 | 1.34T LCU |
| 2027 | 1.28T LCU |
| 2026 | 1.22T LCU |
15 earlier values
| 2025 | 1.16T LCU |
| 2024 | 1.09T LCU |
| 2023 | 999.16B LCU |
| 2022 | 943.41B LCU |
| 2021 | 877.26B LCU |
| 2020 | 703.92B LCU |
| 2019 | 761.66B LCU |
| 2018 | 731.20B LCU |
| 2017 | 687.73B LCU |
| 2016 | 647.45B LCU |
| 2015 | 604.01B LCU |
| 2014 | 569.83B LCU |
| 2013 | 543.21B LCU |
| 2012 | 507.93B LCU |
| 2011 | 472.84B LCU |
Values before 2011, back to 2004, are on the chart — hover to read them.