Peru — Consumer price index

index, 2015 = 100 · Annual · 1565–2030 · 224 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for Peru was 139 in 2025. In 2024, it was 136.9, implying a price level change of +1.5%.

0000110015652030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1565–2030
  • Quarterly data, 1950–2026
  • Monthly data, 1924–2026
  • All 10 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030153.6 index, 2015 = 100
2029150.6 index, 2015 = 100
2028147.6 index, 2015 = 100
2027144.7 index, 2015 = 100
2026141.8 index, 2015 = 100
15 earlier values
2025139 index, 2015 = 100
2024136.9 index, 2015 = 100
2023133.8 index, 2015 = 100
2022125.9 index, 2015 = 100
2021116.7 index, 2015 = 100
2020112.2 index, 2015 = 100
2019110.2 index, 2015 = 100
2018107.9 index, 2015 = 100
2017106.5 index, 2015 = 100
2016103.6 index, 2015 = 100
2015100 index, 2015 = 100
201496.6 index, 2015 = 100
201393.5 index, 2015 = 100
201291 index, 2015 = 100
201187.8 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.