Poland — Consumer price index

index, 2015 = 100 · Annual · 1559–2030 · 222 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

In 2025, the CPI for Poland stood at 157.4. In 2024, it was 151.6, a price level change of +3.85%.

00000.11015592030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1559–2030
  • Quarterly data, 1980–2026
  • Monthly data, 1914–2026
  • All 13 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030181.4 index, 2015 = 100
2029176.9 index, 2015 = 100
2028172.6 index, 2015 = 100
2027168.3 index, 2015 = 100
2026163.6 index, 2015 = 100
15 earlier values
2025157.4 index, 2015 = 100
2024151.6 index, 2015 = 100
2023146.1 index, 2015 = 100
2022131.1 index, 2015 = 100
2021114.6 index, 2015 = 100
2020109 index, 2015 = 100
2019105.4 index, 2015 = 100
2018103.2 index, 2015 = 100
2017101.3 index, 2015 = 100
201699.3 index, 2015 = 100
2015100 index, 2015 = 100
2014100.9 index, 2015 = 100
2013100.7 index, 2015 = 100
201299.6 index, 2015 = 100
201196 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.