Poland — Consumer price index
index, 2015 = 100 · Annual · 1559–2030 · 222 observations
About this series
The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.
In 2025, the CPI for Poland stood at 157.4. In 2024, it was 151.6, a price level change of +3.85%.
Get the full series
- Annual data, 1559–2030
- Quarterly data, 1980–2026
- Monthly data, 1914–2026
- All 13 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 181.4 index, 2015 = 100 |
| 2029 | 176.9 index, 2015 = 100 |
| 2028 | 172.6 index, 2015 = 100 |
| 2027 | 168.3 index, 2015 = 100 |
| 2026 | 163.6 index, 2015 = 100 |
15 earlier values
| 2025 | 157.4 index, 2015 = 100 |
| 2024 | 151.6 index, 2015 = 100 |
| 2023 | 146.1 index, 2015 = 100 |
| 2022 | 131.1 index, 2015 = 100 |
| 2021 | 114.6 index, 2015 = 100 |
| 2020 | 109 index, 2015 = 100 |
| 2019 | 105.4 index, 2015 = 100 |
| 2018 | 103.2 index, 2015 = 100 |
| 2017 | 101.3 index, 2015 = 100 |
| 2016 | 99.3 index, 2015 = 100 |
| 2015 | 100 index, 2015 = 100 |
| 2014 | 100.9 index, 2015 = 100 |
| 2013 | 100.7 index, 2015 = 100 |
| 2012 | 99.6 index, 2015 = 100 |
| 2011 | 96 index, 2015 = 100 |
Values before 2011, back to 2000, are on the chart — hover to read them.