Portugal — Imports (% of GDP)
% of GDP · Annual · 1776–2031 · 237 observations
About this series
Imports of goods and services are the value of goods and services supplied by nonresidents to residents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
Portugal's imports reading was 42.7% of GDP in 2025. The period change from 43.8% of GDP in 2024 was −1.1 percentage points. The latest reading was below the selected 10-year average of 43.5% of GDP.
Get the full series
- Annual data, 1776–2031
- Quarterly data, 1960–2027
- All 9 sources, downloadable
Latest observations
2000–2031
| Period | Value |
|---|---|
| 2031 | 42.9 % of GDP |
| 2030 | 42.7 % of GDP |
| 2029 | 42.6 % of GDP |
| 2028 | 42.4 % of GDP |
| 2027 | 42.3 % of GDP |
15 earlier values
| 2026 | 43.2 % of GDP |
| 2025 | 42.7 % of GDP |
| 2024 | 43.8 % of GDP |
| 2023 | 46 % of GDP |
| 2022 | 51.9 % of GDP |
| 2021 | 44.3 % of GDP |
| 2020 | 39.3 % of GDP |
| 2019 | 43.1 % of GDP |
| 2018 | 43.1 % of GDP |
| 2017 | 41.9 % of GDP |
| 2016 | 39.2 % of GDP |
| 2015 | 39.9 % of GDP |
| 2014 | 40 % of GDP |
| 2013 | 38.5 % of GDP |
| 2012 | 38.2 % of GDP |
Values before 2012, back to 2000, are on the chart — hover to read them.