NewWelcome, GMD users!Get started

Russia — Consumer price index

index, 2015 = 100 · Annual · 1854–2031 · 125 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for the Russian Federation was 186.8 in 2025. In 2024, it was 171.8, implying a price level change of +8.69%.

000.1110100185420102031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1854–2031
  • Quarterly data, 1992–2026
  • Monthly data, 1990–2026
  • All 8 sources, downloadable

Latest observations

2007–2031

PeriodValue
2031240.6 index, 2015 = 100
2030231.4 index, 2015 = 100
2029222.5 index, 2015 = 100
2028213.9 index, 2015 = 100
2027205.7 index, 2015 = 100
15 earlier values
2026197.2 index, 2015 = 100
2025186.8 index, 2015 = 100
2024171.8 index, 2015 = 100
2023158.4 index, 2015 = 100
2022149.6 index, 2015 = 100
2021131.5 index, 2015 = 100
2020123.3 index, 2015 = 100
2019119.3 index, 2015 = 100
2018114.2 index, 2015 = 100
2017111 index, 2015 = 100
2016107 index, 2015 = 100
2015100 index, 2015 = 100
201486.6 index, 2015 = 100
201380.3 index, 2015 = 100
201275.2 index, 2015 = 100

Values before 2012, back to 2007, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.