Taiwan — Consumer price index

index, 2015 = 100 · Annual · 1898–2030 · 133 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

Taiwan's CPI was 115.9 in 2025. That compares with 114 in 2024, a price level change of +1.66%.

000.110189820102030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1898–2030
  • Quarterly data, 1957–2019
  • Monthly data, 1959–2026
  • All 4 sources, downloadable

Latest observations

2004–2030

PeriodValue
2030124.4 index, 2015 = 100
2029122.5 index, 2015 = 100
2028120.5 index, 2015 = 100
2027118.7 index, 2015 = 100
2026116.9 index, 2015 = 100
15 earlier values
2025115.9 index, 2015 = 100
2024114 index, 2015 = 100
2023111.6 index, 2015 = 100
2022108.9 index, 2015 = 100
2021105.8 index, 2015 = 100
2020103.7 index, 2015 = 100
2019104 index, 2015 = 100
2018103.4 index, 2015 = 100
2017102 index, 2015 = 100
2016101.4 index, 2015 = 100
2015100 index, 2015 = 100
2014100.3 index, 2015 = 100
201399.1 index, 2015 = 100
201298.3 index, 2015 = 100
201196.5 index, 2015 = 100

Values before 2011, back to 2004, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.