Uruguay — Consumer price index

index, 2015 = 100 · Annual · 1871–2030 · 160 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

In Uruguay, the CPI stood at 202.6 in 2025. In 2024, the index was 193.6, implying a price level change of +4.65%.

00011001871200020102030index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1871–2030
  • Quarterly data, 1950–2026
  • Monthly data, 1938–2026
  • All 8 sources, downloadable

Latest observations

2000–2030

PeriodValue
2030246.4 index, 2015 = 100
2029235.8 index, 2015 = 100
2028225.7 index, 2015 = 100
2027215.9 index, 2015 = 100
2026206.6 index, 2015 = 100
15 earlier values
2025202.6 index, 2015 = 100
2024193.6 index, 2015 = 100
2023184.7 index, 2015 = 100
2022174.4 index, 2015 = 100
2021159.9 index, 2015 = 100
2020148.4 index, 2015 = 100
2019135.2 index, 2015 = 100
2018125.3 index, 2015 = 100
2017116.5 index, 2015 = 100
2016109.6 index, 2015 = 100
2015100 index, 2015 = 100
201492 index, 2015 = 100
201384.5 index, 2015 = 100
201277.8 index, 2015 = 100
201172 index, 2015 = 100

Values before 2011, back to 2000, are on the chart — hover to read them.

Data release 2026_08_27_1049, published 30 Sept 2026.