Vietnam — Nominal GDP
millions of LCU · Annual · 1890–2030 · 138 observations
About this series
Nominal GDP is the market value of final goods and services produced within a country during the period, measured at current prices. It combines changes in output and prices.
Vietnam's nominal GDP reading was 12847.57T LCU in 2025. The period change from 11510.33T LCU in 2024 was +11.6%. The latest reading was above the selected 10-year average of 8747.26T LCU.
Get the full series
- Annual data, 1890–2030
- Quarterly data, 2003–2020
- All 8 sources, downloadable
Latest observations
2003–2030
| Period | Value |
|---|---|
| 2030 | 19420.22T LCU |
| 2029 | 17960.53T LCU |
| 2028 | 16613.69T LCU |
| 2027 | 15302.29T LCU |
| 2026 | 14049.36T LCU |
15 earlier values
| 2025 | 12847.57T LCU |
| 2024 | 11510.33T LCU |
| 2023 | 10318.93T LCU |
| 2022 | 9620.09T LCU |
| 2021 | 8486.34T LCU |
| 2020 | 8043.31T LCU |
| 2019 | 7706.17T LCU |
| 2018 | 7008.11T LCU |
| 2017 | 6293.06T LCU |
| 2016 | 5638.65T LCU |
| 2015 | 5190.63T LCU |
| 2014 | 4936.37T LCU |
| 2013 | 4473.06T LCU |
| 2012 | 4073.22T LCU |
| 2011 | 3539.41T LCU |
Values before 2011, back to 2003, are on the chart — hover to read them.