NewWelcome, GMD users!Get started

Vietnam — Consumer price index

index, 2015 = 100 · Annual · 1913–2031 · 119 observations

About this series

The consumer price index (CPI) tracks the price level of goods and services acquired by households. This series is an index with 2015 = 100.

The CPI for Vietnam was 135.6 in 2025. In 2024, it was 131.2, implying a price level change of +3.31%.

00011001913201020202031index, 2015 = 100Subscribe to view

Get the full series

  • Annual data, 1913–2031
  • Quarterly data, 1995–2026
  • Monthly data, 1930–2026
  • All 4 sources, downloadable

Latest observations

2008–2031

PeriodValue
2031171.3 index, 2015 = 100
2030165.4 index, 2015 = 100
2029159.6 index, 2015 = 100
2028154.1 index, 2015 = 100
2027148.7 index, 2015 = 100
15 earlier values
2026142.2 index, 2015 = 100
2025135.6 index, 2015 = 100
2024131.2 index, 2015 = 100
2023126.7 index, 2015 = 100
2022122.7 index, 2015 = 100
2021118.9 index, 2015 = 100
2020116.8 index, 2015 = 100
2019113.1 index, 2015 = 100
2018110 index, 2015 = 100
2017106.3 index, 2015 = 100
2016102.7 index, 2015 = 100
2015100 index, 2015 = 100
201499.4 index, 2015 = 100
201395.5 index, 2015 = 100
201289.6 index, 2015 = 100

Values before 2012, back to 2008, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.