Brazil — Exports (% of GDP)
% of GDP · Annual · 1861–2030 · 170 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
The exports reading for Brazil was 18% of GDP in 2025. The previous reading was 18% of GDP in 2024; the period change was 0 percentage points. Relative to the selected 10-year average of 16.3% of GDP, the latest reading was above.
Get the full series
- Annual data, 1861–2030
- Quarterly data, 1996–2026
- All 13 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 16.3 % of GDP |
| 2029 | 16.8 % of GDP |
| 2028 | 17.1 % of GDP |
| 2027 | 17.4 % of GDP |
| 2026 | 17.8 % of GDP |
15 earlier values
| 2025 | 18 % of GDP |
| 2024 | 18 % of GDP |
| 2023 | 18.1 % of GDP |
| 2022 | 19.6 % of GDP |
| 2021 | 19.1 % of GDP |
| 2020 | 16.5 % of GDP |
| 2019 | 14.1 % of GDP |
| 2018 | 14.6 % of GDP |
| 2017 | 12.5 % of GDP |
| 2016 | 12.5 % of GDP |
| 2015 | 12.9 % of GDP |
| 2014 | 11 % of GDP |
| 2013 | 11.7 % of GDP |
| 2012 | 11.9 % of GDP |
| 2011 | 11.6 % of GDP |
Values before 2011, back to 2000, are on the chart — hover to read them.