Colombia — Nominal GDP (USD)
millions of USD · Annual · 1818–2031 · 214 observations
About this series
Nominal GDP is the market value of final goods and services produced within a country during the period, measured at current prices. It combines changes in output and prices. This series reports the amount in millions of US dollars.
In Colombia, the nominal GDP reading was 457.14B USD in 2025, compared with 420.82B USD in 2024. The period change was +8.63%. The latest reading was above the selected 10-year average of 343.18B USD.
Get the full series
- Annual data, 1818–2031
- Quarterly data, 1975–2027
- The underlying source, downloadable
Latest observations
2000–2031
| Period | Value |
|---|---|
| 2031 | 660.68B USD |
| 2030 | 631.70B USD |
| 2029 | 603.99B USD |
| 2028 | 577.84B USD |
| 2027 | 554.00B USD |
15 earlier values
| 2026 | 539.16B USD |
| 2025 | 457.14B USD |
| 2024 | 420.82B USD |
| 2023 | 366.98B USD |
| 2022 | 345.69B USD |
| 2021 | 318.66B USD |
| 2020 | 270.34B USD |
| 2019 | 323.09B USD |
| 2018 | 334.12B USD |
| 2017 | 311.88B USD |
| 2016 | 283.12B USD |
| 2015 | 293.32B USD |
| 2014 | 381.39B USD |
| 2013 | 382.05B USD |
| 2012 | 370.74B USD |
Values before 2012, back to 2000, are on the chart — hover to read them.