Colombia — Imports (% of GDP)
% of GDP · Annual · 1830–2030 · 201 observations
About this series
Imports of goods and services are the value of goods and services supplied by nonresidents to residents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
Colombia's imports reading was 20.7% of GDP in 2025. The period change from 20.8% of GDP in 2024 was −0.01 percentage points. The latest reading was below the selected 10-year average of 22% of GDP.
Get the full series
- Annual data, 1830–2030
- Quarterly data, 1975–2026
- All 13 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 19.5 % of GDP |
| 2029 | 19.8 % of GDP |
| 2028 | 20.1 % of GDP |
| 2027 | 20.3 % of GDP |
| 2026 | 20.5 % of GDP |
15 earlier values
| 2025 | 20.7 % of GDP |
| 2024 | 20.8 % of GDP |
| 2023 | 22.7 % of GDP |
| 2022 | 27.8 % of GDP |
| 2021 | 23.9 % of GDP |
| 2020 | 20.5 % of GDP |
| 2019 | 21.7 % of GDP |
| 2018 | 20.6 % of GDP |
| 2017 | 20.1 % of GDP |
| 2016 | 21.5 % of GDP |
| 2015 | 22.7 % of GDP |
| 2014 | 20.9 % of GDP |
| 2013 | 19.9 % of GDP |
| 2012 | 20 % of GDP |
| 2011 | 20.2 % of GDP |
Values before 2011, back to 2000, are on the chart — hover to read them.