Hungary — Exports
millions of HUF · Annual · 1920–2031 · 111 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock.
Hungary's exports reading was 63.22T HUF in 2025. The period change from 62.10T HUF in 2024 was +1.81%. The corresponding ratio to GDP was 72.6% in 2025.
Get the full series
- Annual data, 1920–2031
- Quarterly data, 1995–2026
- Monthly data, 1925–2026
- All 9 sources, downloadable
Latest observations
2009–2031
| Period | Value |
|---|---|
| 2031 | 89.32T HUF |
| 2030 | 82.11T HUF |
| 2029 | 75.84T HUF |
| 2028 | 70.26T HUF |
| 2027 | 65.08T HUF |
15 earlier values
| 2026 | 62.86T HUF |
| 2025 | 63.22T HUF |
| 2024 | 62.10T HUF |
| 2023 | 61.22T HUF |
| 2022 | 59.23T HUF |
| 2021 | 44.12T HUF |
| 2020 | 38.11T HUF |
| 2019 | 38.86T HUF |
| 2018 | 36.32T HUF |
| 2017 | 33.73T HUF |
| 2016 | 31.27T HUF |
| 2015 | 30.59T HUF |
| 2014 | 28.57T HUF |
| 2013 | 25.91T HUF |
| 2012 | 24.90T HUF |
Values before 2012, back to 2009, are on the chart — hover to read them.