Hungary — Exports (USD)
millions of USD · Annual · 1920–2030 · 101 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock. This series reports the amount in millions of US dollars.
For Hungary, the exports reading stood at 184.52B USD in 2025. Against 167.23B USD in 2024, the period change was +10.3%. The corresponding ratio to GDP was 75.9% in 2025.
Get the full series
- Annual data, 1920–2030
- Quarterly data, 1995–2026
- Monthly data, 2006–2026
- All 7 sources, downloadable
Latest observations
2010–2030
| Period | Value |
|---|---|
| 2030 | 248.25B USD |
| 2029 | 234.91B USD |
| 2028 | 223.43B USD |
| 2027 | 212.72B USD |
| 2026 | 179.98B USD |
15 earlier values
| 2025 | 184.52B USD |
| 2024 | 167.23B USD |
| 2023 | 172.55B USD |
| 2022 | 158.64B USD |
| 2021 | 145.46B USD |
| 2020 | 123.81B USD |
| 2019 | 133.70B USD |
| 2018 | 134.32B USD |
| 2017 | 122.97B USD |
| 2016 | 111.08B USD |
| 2015 | 109.43B USD |
| 2014 | 122.73B USD |
| 2013 | 115.88B USD |
| 2012 | 110.52B USD |
| 2011 | 122.07B USD |
Values before 2011, back to 2010, are on the chart — hover to read them.